



Property Attributes
- MLS#2198
- TypeSingle Family
- CountySHASTA
- CityRedding
- AreaSe Redding
- NeighborhoodStonesfair
- Zip96002
- StyleContemporary
- Price$ 488,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2208
Listing Provided Courtesy Of:
COLDWELL BANKER C&C PROPERTIES
Property Description
Starting Constructionon this 4 bdrm 2 1/2 ba 2 Car Garage~ Make your own selections~ NEW HOMES~STONESFAIR at Shastina Ranch~Master Planned Development ~NOW Offering 5 Innovative Floor Plans with 3 & 4 Bedrooms~2 & 3 Car Garages by Award winning Palomar Builders. 52 Luxury, single story homes on spacious lots. Quality Construction & Energy Efficiency combined with Custom Styling~Green Technology,Designer Kitchen's,Distinctive Exteriors & Exceptional Interiors.
Elementary School | Middle School | High School |
---|---|---|
Prairie Elementary School | Pacheco Middle School | Anderson High School |
Price History | |
---|---|
1/12/2021 | Listed $486,800 |
General Features
Additional Rooms | Laundry Room |
---|---|
Bonds: Hoa | None |
Cooling | Central |
Days on Market | 14 |
Electric | Public, Redding Electric Utility |
Elementary School | Prairie |
Fireplaces | Family Room |
Heating | Forced Air |
High School | Anderson |
Listing Area | 03 - SE Redding |
Middle School | Pacheco |
Misc. Amenities | Dual Pane Windows, Fire Sprinklers, High Speed Internet, Master Bedroom Suite, Pantry, Split Bedroom Plan |
Parking | RV |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Contemporary |
Subdivision | STONESFAIR |
Topography | Level |
Type | Single Family |
Unit Number | Lot 23 |
View | Mountain |
Water | Public |
Year Built | 2021 |
Interior Features
Bath: # Shower Stalls | 1.00 |
---|---|
Bath: #shower Over Tub | 1.00 |
Cable | Area |
Dining Room | Breakfast Bar, Kit/Family Rm Combo |
Fireplace | Natural Gas |
Floors | Tile, Wall to Wall Carpet |
Half Baths | 1 |
Heat: Gas | Natural |
Kitchen | Disposal, Island, Range/Oven |
Kitchen: Counter Tops | Granite Slab |
Kitchen: Fuel Source | Natural Gas |
Kitchen: Microwave | Exhaust Over Stove |
Living Area | 2208.00 |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Total Full Baths | 2 |
Exterior Features
Exterior | Stucco |
---|---|
Fenced | Full |
Foundation | Slab |
Gutters | Full |
Lot Dim Or Acres | 8960 |
Lot Type | City Lot |
Parking: # Attached Garage | 2.00 |
Parking: Garage Opener | 1.00 |
Parking: Total Spaces | 3.00 |
Pool Y/N | Pool Site |
Road | Asphalt |
Sprinkler | Automatic |
Topography | Front |
Waste | Public, Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool