






























Property Attributes
- MLS#211496
- TypeSingle Family
- CountySHASTA
- CityRedding
- AreaSw Redding
- Zip96001
- StyleBungalow,Contemporary
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
VENTURE PROPERTIES
Data Source:
Shasta Association of Realtors
Property Description
It's got that Zen feeling to it...that is the feeling this home evokes when you step into the courtyard and then into this really cute updated home in central Redding. It sports an updated kitchen, large living room and great bathrooms. There is a large backyard for kids or pets. The property has been a rental and the Seller's would like to exchange into a property in the Wine Country.
Elementary School | Middle School | High School |
---|---|---|
Sequioa Elementary School | Manzanita Middle School | Shasta High |
Price History | |
---|---|
4/5/2021 | Listed $320,000 |
General Features
Additional Rooms | Family Room |
---|---|
Bonds: Hoa | None |
Cooling | Central |
Days on Market | 16 |
Electric | Public |
Elementary School | Sequioa |
Fireplaces | Family Room, Gaslite |
Heating | Forced Air |
High School | Shasta High |
Listing Area | 04 - SW Redding |
Middle School | Manzanita |
Misc. Amenities | 1st Floor Bathroom, 1st Floor Bedroom, Beam, Carbon Detector, Cathedral/Vaulted, Central Vac, Dual Pane Windows, High Ceiling, High Speed Internet, Master Bedroom Suite, Pantry, Skylight, Smoke Detector |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Bungalow, Contemporary |
Subdivision | .....Please Select |
Topography | Level |
Type | Single Family |
View | None |
Water | Public |
Year Built | 1963 |
Interior Features
Bath: #shower Over Tub | 1.00 |
---|---|
Bath: Marble | Natural |
Cable | Area |
Dining Room | Breakfast Bar, Dining Area |
Floors | Laminate, Tile |
Heat: Gas | Natural |
Kitchen | Dishwasher, Disposal, Range/Oven |
Kitchen: Counter Tops | Granite Slab |
Kitchen: Fuel Source | Natural Gas |
Kitchen: Microwave | Built-in |
Living Area | 1482.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Full Baths | 2 |
Exterior Features
Exterior | Wood Siding |
---|---|
Fenced | Partial |
Foundation | Raised |
Gutters | Full |
Lot Dim Or Acres | 10, 573 |
Lot Type | City Lot |
Parking: # Detached Garage | 2.00 |
Pool Y/N | Pool Site |
Road | Asphalt |
Topography | Front / Back |
Waste | Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool