













































Property Attributes
- MLS#205938
- TypeSingle Family
- CountySHASTA
- CityRedding
- AreaSe Redding
- NeighborhoodOak Crest
- Zip96002
- StyleTraditional
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2472
Listing Provided Courtesy Of:
VISTA REAL ESTATE
Property Description
Gorgeous newer home with open concept and oversized private backyard with owned solar and many energy efficient upgrades. Scenic vistas from many rooms. Near trails, lakes, Sacramento River, schools, and shopping. This home is truly a must see! This home features 4 full bedrooms plus a loft for additional sleeping space, office, or a gym.
Elementary School | Middle School | High School |
---|---|---|
Alta Mesa Elementary School | Parsons Middle School | Enterprise High School |
Price History | |
---|---|
12/23/2020 | Listed $550,000 |
General Features
Additional Rooms | Great Room, Laundry Room, Loft |
---|---|
Bonds: Hoa | No |
Cooling | Central |
Days on Market | 26 |
Electric | Public |
Elementary School | Alta Mesa |
Fireplaces | Family Room |
Heating | Forced Air |
High School | Enterprise |
Listing Area | 03 - SE Redding |
Middle School | Parsons |
Misc. Amenities | 1st Floor Bathroom, 1st Floor Bedroom, Carbon Detector, Dual Pane Windows, Fire Sprinklers, High Speed Internet, Pantry, Smoke Detector, Window Covering |
Parking | Deck, RV |
Property Type | A |
Roof | Concrete |
Status | Active |
Style | Traditional |
Subdivision | OAK CREST |
Topography | Level |
Type | Single Family |
View | Panoramic |
Water | Public |
Year Built | 2020 |
Interior Features
Bath: # Shower Stalls | 2.00 |
---|---|
Bath: #shower Over Tub | 1.00 |
Cable: Cable Connected Y/n | Yes |
Dining Room | Breakfast Bar, Formal, Kit/Family Rm Combo |
Fireplace | Natural Gas |
Floors | Tile, Wall to Wall Carpet |
Heat: Gas | Natural |
Kitchen | Dishwasher, Range/Oven, Refrigerator |
Kitchen: Counter Tops | Granite Slab |
Kitchen: Microwave | Built-in |
Living Area | 2472.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Full Baths | 3 |
Exterior Features
Exterior | Stucco |
---|---|
Fenced | Partial |
Foundation | Slab |
Gutters | Full |
Lot Dim Or Acres | 12, 632 |
Lot Type | City Lot |
Parking: # Attached Garage | 3.00 |
Parking: Garage Opener | 2.00 |
Pool Y/N | None, Pool Site |
Road | Asphalt |
Roof: Tile | None |
Sprinkler | Automatic |
Topography | Front |
Waste | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool