























































Property Attributes
- MLS#205868
- TypeSingle Family
- CountySHASTA
- CityPalo Cedro
- AreaPalo Cedro
- Zip96073
- StyleContemporary,Mediterranean
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2947
- Lot Size2 Acres
Listing Provided Courtesy Of:
TREG INC., dba THE REAL ESTATE GROUP
Property Description
Welcome to 9889 Deschutes Rd. This exquisite and a European sophistication with luxurious amenities. Situated behind a beautiful gate, this breathtaking parcel is ready for entertainment or a relaxing walk. The 4/4 bath, Tuscan inspired home features a gourmet kitchen, formal dining and relaxing Living area. The upstairs balconies offer additional outdoor space to unwind. A tropical paradise with outdoor kitchen, beach entry pool w/waterfalls create an environment of incredible serenity. Exceptional Schools/Spectacular Home.
Elementary School | Middle School | High School |
---|---|---|
Junction/N Cow Creek Elementary School | Junction/N Cow Creek Middle School | Foothill High School |
Price History | |
---|---|
12/15/2020 | Listed $1,300,000 |
General Features
Additional Rooms | Family Room, Laundry Room |
---|---|
Bonds: Hoa | None |
Cooling | Central |
Days on Market | 41 |
Electric | 220V, Pacific Gas & Electric, Public |
Elementary School | Junction/N Cow Creek |
Fireplaces | Gaslite, Living Room |
Heating | Forced Air |
High School | Foothill High School |
Listing Area | 28 - Palo Cedro |
Middle School | Junction/N Cow Creek |
Misc. Amenities | 1st Floor Bathroom, 1st Floor Bedroom, Carbon Detector, Dual Pane Windows, Garden Tub, Gated, Gated Entry, Master Bedroom Suite, Smoke Detector, Split Bedroom Plan, Window Covering |
Parking | Boat, Oversized Parking, RV |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Contemporary, Mediterranean |
Subdivision | .....Please Select |
Topography | Level, Privacy |
Type | Single Family |
View | Greenbelt-Open Space, Mountain, Open |
Year Built | 2005 |
Interior Features
Cable | Area |
---|---|
Dining Room | Breakfast Bar, Dining Area, Eating Sp in Kitchen, Formal, Kit/Family Rm Combo |
Fireplace | Propane |
Floors | Tile, Wood |
Half Baths | 1 |
Heat: Gas | Propane |
Kitchen | Cook Top, Dishwasher, Disposal |
Kitchen: Built-in Oven | Convection |
Kitchen: Counter Tops | Granite Tile |
Kitchen: Fuel Source | Propane |
Kitchen: Microwave | Built-in |
Laundry | In Complex |
Living Area | 2947.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Total Full Baths | 3 |
Exterior Features
Exterior | Stucco |
---|---|
Fenced | Full |
Foundation | Raised |
Gutters | Full |
Lot Dim Or Acres | 87, 120 |
Lot Type | Country |
Parking: # Attached Garage | 2.00 |
Patio | Multiple |
Pool Y/N | Gunite, Inground, Spa |
Road | Asphalt |
Topography | Front / Back |
Waste | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool