

































































Property Attributes
- MLS#205860
- TypeSingle Family
- CountySHASTA
- CityRedding
- AreaSe Redding
- NeighborhoodTierra Oaks
- Zip96003
- StyleContemporary
- Price$ 879,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3800
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
TREG INC., dba THE REAL ESTATE GROUP
Property Description
Unbelievable Tuscany designed home. State of art kitchen with 6 burner Viking stove, designed leather granite slab throughout and more! Beautiful hardwood floors throughout, hunter Douglas shutters on all windows, huge great room for entertaining, incredible ceiling designs, inground pool w/ waterfall, large covered patio, outdoor kitchen, expansive masonry work throughout property and more!!!
Price History | |
---|---|
12/14/2020 | Listed $879,000 |
General Features
Additional Rooms | Great Room, Laundry Room |
---|---|
Bonds: Hoa | Yes |
Bonds: Hoa Fees Per Month | 110.00 |
Cooling | Central |
Days on Market | 35 |
Electric | Public |
Heating | Forced Air |
Listing Area | 03 - SE Redding |
Misc. Amenities | Carbon Detector, Cathedral Ceilings, Central Vac, Dual Pane Windows, Gated Community, High Speed Internet, Master Bedroom Suite, Window Covering |
Property Type | A |
Status | Active |
Style | Contemporary |
Subdivision | TIERRA OAKS |
Topography | Level |
Type | Single Family |
View | Golf Course |
Year Built | 2001 |
Interior Features
Alarm | Owned |
---|---|
Cable | Other |
Dining Room | Breakfast Bar, Dining Area, Formal |
Fireplace | Natural Gas |
Floors | Hardwood, Wall to Wall Carpet |
Half Baths | 1 |
Heat: Gas | Natural |
Kitchen | Convection Oven, Cook Top, Dishwasher, Disposal, Island |
Kitchen: Built-in Oven | Double |
Kitchen: Counter Tops | Granite Slab |
Kitchen: Fuel Source | Natural Gas |
Kitchen: Microwave | None |
Living Area | 3800.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Full Baths | 2 |
Exterior Features
Exterior | Stone, Stucco |
---|---|
Fenced | Full |
Foundation | Raised |
Gutters | Full |
Lot Dim Or Acres | .62 |
Lot Type | City Lot |
Parking: # Attached Garage | 3.00 |
Patio | Deck-Other |
Pool Y/N | Cabana, Gunite, Inground |
Road | Asphalt |
Roof: Tile | None |
Sprinkler | Automatic |
Topography | Front / Back |
Waste | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool