







Property Attributes
- MLS#205833
- TypeSingle Family
- CountySHASTA
- CityRedding
- AreaSe Redding
- NeighborhoodStonesfair
- Zip96002
- StyleContemporary
- Price$ 466,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
Listing Provided Courtesy Of:
COLDWELL BANKER C&C PROPERTIES
Property Description
Construction is under way~ 4 Bedroom 2 Ba 3 Car Garage~ Great Room Plan ~Make your Selections~ Large lot~ Room for a pool~ NEW HOMES~ STONESFAIR at Shastina Ranch~ Master Planned Development ~ NOW Offering 6 Innovative Floor Plans with 3 & 4 Bedrooms~2 & 3 Car Garages by Award winning Palomar Builders. 52 Luxury, single story homes on spacious lots. Quality Construction & Energy Efficiency combined with Custom Styling ~Green Technology, Designer Kitchen's, Distinctive Exteriors & Exceptional Interiors. ( 14 ft on side of Garage )Same plan can be viewed at 2815 San Pablo, Lot 25~It's listed as well~$464,800
Elementary School | Middle School | High School |
---|---|---|
Prairie Elementary School | Pacheco Middle School | Anderson High School |
Price History | |
---|---|
12/11/2020 | Listed $466,800 |
General Features
Additional Rooms | Laundry Room |
---|---|
Bonds: Hoa | None |
Cooling | Central |
Days on Market | 38 |
Electric | Public, Redding Electric Utility |
Elementary School | Prairie |
Fireplaces | Family Room |
Heating | Forced Air |
High School | Anderson |
Listing Area | 03 - SE Redding |
Middle School | Pacheco |
Misc. Amenities | Dual Pane Windows, Fire Sprinklers, High Speed Internet, Master Bedroom Suite, Pantry, Split Bedroom Plan |
Parking | RV |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Contemporary |
Subdivision | STONESFAIR |
Topography | Level |
Type | Single Family |
Unit Number | Lot 6 |
View | Mountain |
Water | Public |
Year Built | 2021 |
Interior Features
Bath: # Shower Stalls | 1.00 |
---|---|
Bath: #shower Over Tub | 1.00 |
Cable | Area |
Dining Room | Breakfast Bar, Kit/Family Rm Combo |
Fireplace | Natural Gas |
Floors | Tile, Wall to Wall Carpet |
Heat: Gas | Natural |
Kitchen | Disposal, Island, Range/Oven |
Kitchen: Counter Tops | Granite Slab |
Kitchen: Fuel Source | Natural Gas |
Kitchen: Microwave | Exhaust Over Stove |
Living Area | 1850.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Total Full Baths | 2 |
Exterior Features
Exterior | Stucco |
---|---|
Fenced | Full |
Foundation | Slab |
Gutters | Full |
Lot Dim Or Acres | 9315 |
Lot Type | City Lot |
Parking: # Attached Garage | 3.00 |
Parking: Garage Opener | 1.00 |
Parking: Total Spaces | 3.00 |
Pool Y/N | Pool Site |
Road | Asphalt |
Sprinkler | Automatic |
Topography | Front |
Waste | Public, Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool