

Property Attributes
- MLS#204747
- TypeSingle Family
- CountySHASTA
- CityBurney
- AreaBurney
- Zip96013
- StyleBungalow
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Listing Provided Courtesy Of:
CAL STATE PROPERTY
Property Description
this is a total fixer no lock box , just walk in front door door is just screw in jam.take a screw driver and be careful walking in floors weak .
Price History | |
---|---|
9/27/2020 | Listed $65,000 |
General Features
Additional Rooms | None |
---|---|
Bonds: Hoa | No |
Cooling | None |
Days on Market | 115 |
Electric | Pacific Gas & Electric, Public |
Fireplaces | None |
Heating | Other |
Listing Area | 50 - Burney |
Misc. Amenities | Other |
Parking | On Street |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Bungalow |
Subdivision | .....Please Select |
Topography | Level |
Type | Single Family |
View | None |
Water | Public |
Interior Features
Cable | Other |
---|---|
Dining Room | Other |
Floors | Wood |
Kitchen: Counter Tops | None |
Kitchen: Fuel Source | None |
Kitchen: Microwave | None |
Living Area | 800.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Full Baths | 1 |
Exterior Features
Exterior | Wood |
---|---|
Foundation | Piers, Raised |
Lot Dim Or Acres | 1/4 or less |
Lot Type | City Lot |
Pool Y/N | None |
Road | Asphalt |
Topography | None |
Waste | Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool