







Property Attributes
- MLS#201559
- TypeSingle Family
- CountySHASTA
- CityRedding
- AreaSw Redding
- Zip96001
- StyleContemporary,Craftsman
- Price$ 569,400
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2545
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
VENTURE PROPERTIES
Data Source:
Shasta Association of Realtors
Property Description
NEW HOMES! Come live in Shiloh Park-Modern Farmhouse design by Ryan Russell with 5 BR/ 3.5 BA including a separate Guest Suite above the garage that could bring rental income or provide space for extended family members w/sep access. Guest Parking available, large front porch and covered back patios. This neighborhood was designed for lifestyle offering a pocket park in the center of the community
Price History | |
---|---|
1/6/2021 | Listed $559,000 |
General Features
Additional Rooms | Family Room, In Law, Office/Study |
---|---|
Bonds: Hoa | Yes |
Bonds: Hoa Fees Per Month | 89.00 |
Cooling | Central, Other |
Days on Market | 385 |
Electric | Public, Redding Electric Utility, Solar |
Fireplaces | Living Room |
Green Amenities | Solar Electricity |
Heating | Forced Air |
Listing Area | 04 - SW Redding |
Misc. Amenities | 1st Floor Bathroom, 1st Floor Bedroom, Carbon Detector, Fire Sprinklers, High Speed Internet, Master Bedroom Suite, Pantry, Partially Fenced, Smoke Detector, Wet Bar |
Parking | Guest, Off Street, Remote |
Property Type | A |
Roof | Comp, Metal |
Status | Active |
Style | Contemporary, Craftsman, Other |
Subdivision | .....Please Select |
Topography | Level |
Type | Single Family |
View | City |
Water | Public, Water District |
Year Built | 2020 |
Interior Features
Bath: # Shower Stalls | 2.00 |
---|---|
Bath: #shower Over Tub | 1.00 |
Cable | Area, House |
Cable: Cable Connected Y/n | Yes |
Dining Room | Dining Area |
Fireplace | Natural Gas |
Floors | Luxury Vinyl, Tile, Wall to Wall Carpet |
Half Baths | 1 |
Heat: Gas | Natural |
Kitchen | Dishwasher, Disposal, Island, Range/Oven |
Kitchen: Counter Tops | Quartz |
Kitchen: Fuel Source | Natural Gas |
Laundry | Hook-ups |
Living Area | 2545.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Total Full Baths | 3 |
Exterior Features
Deck | Covered |
---|---|
Exterior | Composite, Lap Siding, Stucco |
Fenced | Partial |
Foundation | Slab |
Gutters | Full |
Lot Dim Or Acres | 13478 |
Lot Type | City Lot |
Parking: # Attached Garage | 1.00 |
Parking: Total Spaces | 3.00 |
Patio | Covered |
Pool Y/N | None |
Road | Asphalt |
Waste | Public, Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool