








Property Attributes
- MLS#205260
- TypeSingle Family
- CountySHASTA
- CityRedding
- AreaNe Redding
- NeighborhoodSeven Bridges
- Zip96003
- StyleTownhouse
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2615
Listing Provided Courtesy Of:
EXP Realty of California, Inc.
Property Description
Trinity Plan- The great home offers Gas fireplace in living room, open floor plan w/ formal dining area, breakfast bar at the island, Extra wide bathtub in guest bathroom, very spacious bedrooms and master, large tiled master shower, Home has been staged to show the possibilities. Close to golfing and lake shasta w/Low cost City of redding electricity(no pge blackouts) and Google WiFi Mesh High speed internet Ready for new owner
Price History | |
---|---|
10/30/2020 | Listed $499,900 |
General Features
Additional Rooms | Laundry Room |
---|---|
Bonds: Hoa | Yes |
Bonds: Hoa Fees Per Month | 45.00 |
Cooling | Central |
Days on Market | 88 |
Electric | 220V, Public |
Fireplaces | Living Room |
Green Amenities | Energy Star Appl, Tankless Wtr Heater |
Heating | Forced Air |
Listing Area | 02 - NE Redding |
Misc. Amenities | 1st Floor Bathroom, Carbon Detector, Dual Pane Windows, Fire Sprinklers, High Speed Internet, Master Bedroom Suite, Pantry, Smoke Detector |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Townhouse |
Subdivision | SEVEN BRIDGES |
Topography | Level |
Type | Single Family |
View | None |
Water | Water District |
Year Built | 2020 |
Interior Features
Bath: #shower Over Tub | 1.00 |
---|---|
Cable | Area |
Dining Room | Breakfast Bar, Dining Area, Formal |
Fireplace | Natural Gas |
Floors | Tile, Wall to Wall Carpet |
Half Baths | 1 |
Heat: Gas | Natural |
Kitchen | Cook Top, Dishwasher, Disposal, Island |
Kitchen: Built-in Oven | Single |
Kitchen: Counter Tops | Quartz |
Kitchen: Fuel Source | Natural Gas |
Kitchen: Microwave | Built-in |
Living Area | 2615.00 |
Rec Room | Walking Trail |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Total Full Baths | 2 |
Exterior Features
Exterior | Stucco |
---|---|
Fenced | Partial |
Foundation | Slab |
Gutters | None |
Lot Dim Or Acres | 11, 326 |
Lot Type | City Lot, High Density Lot |
Parking: # Attached Garage | 2.00 |
Patio | Covered |
Pool Y/N | None |
Road | Asphalt |
Sprinkler | Automatic |
Topography | Front / Back |
Waste | Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool