







Property Attributes
- MLS#205259
- TypeSingle Family
- CountySHASTA
- CityRedding
- AreaNe Redding
- NeighborhoodSeven Bridges
- Zip96003
- StyleTownhouse
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2615
Listing Provided Courtesy Of:
EXP Realty of California, Inc.
Property Description
Trinity Plan-Sporting a Custom Herringbone backsplash, huge Entertaining Island, large Pantry, spacious rooms, Covered Patio, Zoned Heating n cooling system for low bills, great master bedroom suite and simulated wood tile floors this home does not disappoint. Low cost City of redding electricity(no pge blackouts) and Google WiFi Mesh High speed internet , mins. to Lake Shasta and 2 mins from Golfing. Living Large never felt so good!!
Price History | |
---|---|
10/30/2020 | Listed $499,900 |
General Features
Additional Rooms | None |
---|---|
Bonds: Hoa | None |
Bonds: Hoa Fees Per Month | 45.00 |
Cooling | Central |
Days on Market | 81 |
Electric | 220V, Public, Redding Electric Utility |
Fireplaces | None |
Green Amenities | Energy Star Appl, Tankless Wtr Heater |
Heating | Forced Air |
Listing Area | 02 - NE Redding |
Misc. Amenities | 1st Floor Bathroom, Carbon Detector, Dual Pane Windows, Fire Sprinklers, Master Bedroom Suite, Smoke Detector |
Parking | Guest, On Street |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Townhouse |
Subdivision | SEVEN BRIDGES |
Topography | Level |
Type | Single Family |
View | Greenbelt-Open Space |
Water | Water District |
Year Built | 2020 |
Interior Features
Bath: #shower Over Tub | 1.00 |
---|---|
Cable | Area |
Dining Room | Breakfast Bar, Formal |
Floors | Tile, Wall to Wall Carpet |
Half Baths | 1 |
Heat: Gas | Natural |
Kitchen | Cook Top, Dishwasher, Island |
Kitchen: Built-in Oven | Single |
Kitchen: Counter Tops | Quartz |
Kitchen: Fuel Source | Natural Gas |
Kitchen: Microwave | Built-in |
Living Area | 2615.00 |
Rec Room | Walking Trail |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Total Full Baths | 2 |
Exterior Features
Exterior | Stucco |
---|---|
Fenced | None |
Foundation | Slab |
Gutters | None |
Lot Dim Or Acres | 18, 295 |
Lot Type | City Lot, High Density Lot |
Parking: # Attached Garage | 2.00 |
Patio | Covered |
Pool Y/N | None |
Road | Asphalt |
Sprinkler | Automatic |
Waste | Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool